0 Items
Total: AED 0
| Phone Manufacturer | Blackberry |
| Name | BlackBerry Bold 9790 |
| Language | English |
| SKU | PHN-BLB-BBBOLD9790-BK-E |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
| Dimensions | 000 mm (L) X 00 mm (W) X 00 mm (T) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) |
| Display | Optical trackpad |
| Audio Alert Types | Vibration, MP3 ringtones |
| Memory | Internal 8 GB storage, 768 MB RAM |
| Data | 3G |
| Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| OS | BlackBerry OS 7.0 |
| CPU | Marvel Tavor MG1 1 GHz |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| GPS | Yes, with A-GPS support |
| Wi-Fi enabled | Yes |
| Bluetooth Enabled | Yes |
| USB | Yes, microUSB v2.0 |
| Infrared Port | No |
| Radio | no |
| Keyboard | QWERTY keyboard |
| Battery Stand-by | Standard battery, Li-Ion (JM-1) |
| Battery Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |
| Special Features | - SNS applications - Document viewer - MP3/WMA/WAV/eAAC+/FLAC player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial - Predictive text input |
| Soldout | N/A |
No questions asked yet
Loading...